Round Aluminum Tubing
Minimum Order Quantity: 1000 kg (1.1 US Tons) Per Shape Contact Us About Your ProjectHigh-Quality Round Aluminum Tubing – Always Delivered On Time
Round aluminum tubing is often used for structural, architectural, aerospace and many other applications. Tubes are generally produced in 6061, 6063, 2024 and other alloys and are heat treated to maximize strength. They are lightweight, recyclable, and corrosion resistant. We work with ISO 9001 certified extruders in India to help you lower your costs while getting high quality, great service, and on-time delivery.
⚠️ Please note that our minimum order quantity (MOQ) is 1000 kg (1.1 US Tons) per shape. ⚠️
Shape #1: Round Tube (203 Open Dies)
Below is a list of open dies for round aluminum tubing. The dies are located at one of our extrusion partners in India. These profiles are manufactured for export to Europe, North America, Australia and more. Profiles range in size from a 6.40mm outer diameter all the way up to about 180.00mm in diameter. There are over 200 dies.
SL. No. | Sec. No. | D | d | T | Wt. Range Kg/12' |
---|---|---|---|---|---|
1 | G-1300/L | 6.40 | 4.30 | 1.05 | 0.175 - 0.200 |
2 | G-1300 | 6.40 | 4.00 | 1.2 | 0.180 - 0.210 |
3 | G-1324 | 7.00 | 5.00 | 1 | 0.180 - 0.200 |
4 | G-1312 | 7.50 | 5.50 | 1 | 0.200 - 0.220 |
5 | G-1303 | 7.94 | 5.40 | 1.27 | 0.270 - 0.320 |
6 | G-1301 | 8.05 | 6.75 | 0.65 | 0.150 - 0.175 |
7 | G-1303/L | 8.05 | 6.05 | 1 | 0.220 - 0.250 |
8 | G-1302/L | 9.00 | 7.80 | 0.6 | 0.160 - 0.190 |
9 | G-1302 | 9.00 | 7.00 | 1 | 0.250 - 0.300 |
10 | G-1302/H | 9.00 | 4.00 | 2.5 | 0.500 - 0.550 |
11 | G-1304/L | 10.80 | 9.80 | 0.5 | 0.160 - 0.180 |
12 | G-1306 | 11.10 | 7.20 | 1.95 | 0.550 - 0.630 |
13 | G-1305/L | 11.50 | 10.50 | 0.5 | 0.170 - 0.200 |
14 | G-1305 | 11.50 | 10.20 | 0.65 | 0.225 - 0.260 |
15 | G-8317 | 12.70 | 11.30 | 0.7 | 0.260 - 0.290 |
16 | G-1321 | 12.70 | 9.40 | 1.65 | 0.570 - 0.630 |
17 | G-1307 | 13.00 | 8.60 | 2.2 | 0.740 - 0.790 |
18 | G-1316 | 14.00 | 8.00 | 3 | 0.900 - 1.200 |
19 | G-1317 | 15.00 | 8.50 | 3.25 | 1.100 - 1.500 |
20 | G-1308 | 15.10 | 14.05 | 0.52 | 0.230 - 0.280 |
21 | G-1322 | 15.15 | 4.50 | 5.35 | 1.650 - 1.950 |
22 | G-8316 | 15.80 | 13.40 | 1.2 | 0.530 - 0.560 |
23 | G-8308 | 15.90 | 11.70 | 2.1 | 0.880 - 0.920 |
24 | G-1309 | 16.00 | 12.80 | 1.6 | 0.700 - 0.760 |
25 | G-1309/H | 16.00 | 12.00 | 2 | 0.870 - 0.940 |
26 | G-1310 | 16.10 | 11.60 | 2.25 | 0.960 - 1.200 |
27 | G-1311 | 18.30 | 17.00 | 0.65 | 0.320 - 0.370 |
28 | G-1313 | 18.60 | 16.90 | 0.85 | 0.470 - 0.520 |
29 | G-1313/H | 18.60 | 16.60 | 1 | 0.550 - 0.600 |
30 | G-8355 | 18.65 | 12.10 | 3.27 | 1.500 - 1.700 |
31 | G-1314 | 18.90 | 16.40 | 1.25 | 0.690 - 0.750 |
32 | G-1314/H | 19.10 | 16.10 | 1.5 | 0.780 - 0.850 |
33 | G-1315 | 19.10 | 15.60 | 1.75 | 0.900 - 0.980 |
34 | G-8309 | 19.70 | 15.10 | 2.3 | 1.200 - 1.300 |
35 | G-8393 | 20.00 | 18.00 | 1 | 0.580 - 0.950 |
36 | G-8323 | 20.00 | 16.00 | 2 | 1.100 - 1.250 |
37 | G-1323 | 20.00 | 7.50 | 6.25 | 2.600 - 2.800 |
38 | G-8360 | 20.20 | 17.00 | 1.6 | 0.920 - 1.020 |
39 | G-8358 | 20.70 | 7.60 | 6.55 | 2.800 - 3.100 |
40 | G-8357 | 21.50 | 19.00 | 1.25 | 0.790 - 0.870 |
41 | G-8356 | 21.80 | 18.40 | 1.7 | 1.050 - 1.250 |
42 | G-8310 | 22.00 | 19.70 | 1.15 | 0.700 - 0.950 |
43 | G-1378 | 22.00 | 18.80 | 1.6 | 1.000 - 1.200 |
44 | G-8389 | 22.00 | 17.00 | 2.5 | 1.500 - 1.950 |
45 | G-8364 | 23.60 | 13.00 | 5.3 | 3.000 - 3.300 |
46 | G-8374 | 24.00 | 22.38 | 0.81 | 0.580 - 0.650 |
47 | G-8359 | 24.00 | 20.80 | 1.6 | 1.100 - 1.200 |
48 | G-8301 | 25.00 | 23.70 | 0.65 | 0.480 - 0.510 |
49 | G-8339 | 25.00 | 13.00 | 6 | 3.500 - 3.800 |
50 | G-1318 | 25.40 | 23.60 | 0.9 | 0.650 - 0.720 |
51 | G-8382 | 25.40 | 22.40 | 1.5 | 1.100 - 1.500 |
52 | G-1319 | 25.40 | 22.20 | 1.6 | 1.150 - 1.250 |
53 | G-1320 | 25.40 | 20.50 | 2.45 | 1.720 - 2.100 |
54 | G-1320/H | 25.40 | 19.40 | 3 | 2.000 - 2.250 |
55 | G-8324 | 25.40 | 17.40 | 4 | 2.650 - 2.850 |
56 | G-1339 | 27.00 | 21.10 | 2.95 | 2.200 - 2.600 |
57 | G-1338 | 28.60 | 24.80 | 1.9 | 1.600 - 2.000 |
58 | G-8351 | 29.00 | 28.00 | 0.5 | 0.440 - 0.480 |
59 | G-1327 | 30.00 | 27.60 | 1.2 | 1.000 - 1.150 |
60 | G-8395 | 30.00 | 26.00 | 2 | 1.700 - 2.100 |
61 | G-8348 | 31.00 | 24.00 | 3.5 | 2.950 - 3.250 |
62 | G-1340/L | 32.00 | 29.00 | 1.5 | 1.400 - 1.700 |
63 | G-8406 | 32.00 | 28.00 | 2 | 1.850 - 2.150 |
64 | G-1341 | 32.00 | 25.50 | 3.25 | 2.900 - 3.500 |
65 | G-8336 | 32.00 | 18.00 | 7 | 5.400 - 5.800 |
66 | G-1340 | 32.30 | 27.00 | 2.65 | 2.450 - 2.700 |
67 | G-1348 | 33.00 | 31.00 | 1 | 0.985 - 1.100 |
68 | G-1348/H | 33.00 | 25.70 | 3.65 | 3.300 - 3.600 |
69 | G-9149 | 33.30 | 26.50 | 3.4 | 3.150 - 3.850 |
70 | G-1342 | 35.00 | 27.00 | 4 | 3.800 - 4.400 |
71 | G-8392 | 35.00 | 25.00 | 5 | 4.600 - 5.200 |
72 | G-8401 | 35.00 | 26.00 | 4.5 | 4.250 - 4.650 |
73 | G-8394 | 35.40 | 26.20 | 4.6 | 4.350 - 4.750 |
74 | G-8399 | 35.70 | 26.20 | 4.75 | 4.550 - 4.950 |
75 | G-8346 | 36.00 | 28.00 | 4 | 3.900 - 4.300 |
76 | G-8398 | 36.00 | 16.00 | 10 | 8.000 - 8.500 |
77 | G-8349 | 37.90 | 34.10 | 1.9 | 2.100 - 2.300 |
78 | G-1343 | 38.10 | 36.90 | 0.6 | 0.700 - 0.900 |
79 | G-1383 | 38.10 | 35.30 | 1.4 | 1.500 - 1.700 |
80 | G-8353 | 38.10 | 35.25 | 1.42 | 1.600 - 1.800 |
81 | G-8335 | 38.10 | 34.10 | 2 | 2.200 - 2.400 |
82 | G-8354 | 38.10 | 32.90 | 2.6 | 2.800 - 3.100 |
83 | G-1345 | 38.10 | 31.70 | 3.2 | 3.500 - 3.900 |
84 | G-1346 | 38.10 | 30.18 | 3.96 | 4.200 - 4.700 |
85 | G-1347 | 38.10 | 28.60 | 4.75 | 5.000 - 5.500 |
86 | G-1384 | 38.10 | 26.10 | 6 | 5.900 - 6.200 |
87 | G-8347 | 39.46 | 30.26 | 4.6 | 4.900 - 5.300 |
88 | G-8320 | 40.00 | 37.00 | 1.5 | 1.800 - 2.000 |
89 | G-8327 | 40.00 | 36.00 | 2 | 2.350 - 2.550 |
90 | G-8322 | 40.00 | 32.00 | 4 | 4.400 - 4.800 |
91 | G-8350 | 40.00 | 18.00 | 11 | 9.800 - 10.300 |
92 | G-1349 | 41.00 | 39.00 | 1 | 1.230 - 1.375 |
93 | G-8407 | 41.00 | 34.00 | 3.5 | 4.000 - 4.300 |
94 | G-8390 | 41.70 | 32.50 | 4.6 | 5.250 - 5.750 |
95 | G-8332 | 42.00 | 39.00 | 1.5 | 1.850 - 2.050 |
96 | G-8371 | 45.00 | 41.00 | 2 | 2.600 - 3.000 |
97 | G-1377 | 45.00 | 35.00 | 5 | 6.000 - 6.500 |
98 | G-8365 | 45.50 | 42.50 | 1.5 | 2.000 - 2.200 |
99 | G-1379 | 46.00 | 36.00 | 5 | 6.250 - 6.500 |
100 | G-1351 | 48.00 | 44.00 | 2 | 2.850 - 3.150 |
101 | G-8387 | 48.00 | 40.00 | 4 | 5.400 - 6.200 |
102 | G-8391 | 48.10 | 38.90 | 4.6 | 6.200 - 6.700 |
103 | G-8352 | 49.00 | 44.00 | 2.5 | 3.600 - 3.900 |
104 | G-9101 | 50.00 | 46.00 | 2 | 2.900 - 3.100 |
105 | G-8400 | 50.00 | 45.70 | 2.15 | 3.150 - 3.450 |
106 | G-1385 | 50.00 | 45.00 | 2.5 | 3.600 - 3.800 |
107 | G-8331 | 50.00 | 43.70 | 3.15 | 4.500 - 4.900 |
108 | G-1386 | 50.00 | 42.00 | 4 | 5.600 - 6.000 |
109 | G-1350 | 50.00 | 40.00 | 5 | 6.900 - 7.600 |
110 | G-8404 | 50.00 | 38.00 | 6 | 8.150 - 8.450 |
111 | G-1387 | 50.00 | 34.00 | 8 | 10.200 - 10.700 |
112 | G-8366 | 50.00 | 33.00 | 8.5 | 10.900 - 11.500 |
113 | G-8304 | 50.00 | 30.00 | 10 | 12.200 - 12.700 |
114 | G-8303 | 50.80 | 48.20 | 1.3 | 1.900 - 2.100 |
115 | G-1380 | 50.80 | 47.60 | 1.6 | 2.400 - 2.600 |
116 | G-8405 | 50.80 | 47.20 | 1.8 | 2.700 - 3.100 |
117 | G-1381 | 50.80 | 46.80 | 2 | 3.000 - 3.250 |
118 | G-1382 | 50.80 | 38.80 | 6 | 8.300 - 8.500 |
119 | G-1352 | 51.00 | 44.80 | 3.1 | 4.600 - 5.000 |
120 | G-1353 | 51.40 | 49.00 | 1.2 | 1.860 - 2.075 |
121 | G-8378 | 52.00 | 44.00 | 4 | 5.900 - 6.300 |
122 | G-8367 | 52.00 | 42.00 | 5 | 7.300 - 7.600 |
123 | G-1375 | 52.00 | 24.00 | 14 | 16.000 - 17.000 |
124 | G-1395 | 52.50 | 25.00 | 13.75 | 16.500 - 17.000 |
125 | G-8373 | 55.00 | 50.00 | 2.5 | 4.000 - 4.800 |
126 | G-8305 | 57.15 | 38.10 | 9.52 | 14.000 - 14.400 |
127 | G-1371 | 57.50 | 53.50 | 2 | 3.400 - 3.600 |
128 | G-1370 | 59.30 | 55.30 | 2 | 3.500 - 3.900 |
129 | G-8333 | 60.00 | 56.00 | 2 | 3.550 - 3.850 |
130 | G-8361 | 60.00 | 54.00 | 3 | 5.300 - 5.700 |
131 | G-1360 | 60.00 | 50.00 | 5 | 8.600 - 9.000 |
132 | G-8402 | 60.00 | 38.50 | 10.75 | 16.400 - 16.900 |
133 | G-8375 | 62.00 | 59.00 | 1.5 | 2.800 - 3.200 |
134 | G-1354 | 63.50 | 57.20 | 3.15 | 5.900 - 16.400 |
135 | G-8321 | 63.50 | 47.50 | 8 | 13.700 - 14.400 |
136 | G-1389 | 64.00 | 52.00 | 6 | 10.500 - 11.000 |
137 | G-1355 | 65.40 | 63.00 | 1.2 | 2.380 - 2.650 |
138 | G-8334 | 65.00 | 50.00 | 7.5 | 13.300 - 13.600 |
139 | G-8403 | 70.00 | 61.00 | 4.5 | 9.150 - 9.450 |
140 | G-1356 | 70.00 | 58.00 | 6 | 11.600 - 12.300 |
141 | G-1393 | 70.00 | 54.00 | 8 | 15.300 - 16.000 |
142 | G-1394 | 70.00 | 50.00 | 10 | 18.600 - 19.100 |
143 | G-8385 | 72.00 | 69.00 | 1.5 | 3.200 - 3.700 |
144 | G-1357 | 73.00 | 63.00 | 5 | 10.500 - 11.000 |
145 | G-1376 | 75.00 | 68.64 | 3.18 | 7.000 - 7.500 |
146 | G-8397 | 75.00 | 67.00 | 4 | 8.800 - 9.200 |
147 | G-8396 | 75.00 | 65.00 | 5 | 10.850 - 11.250 |
148 | G-1372 | 75.00 | 60.00 | 7.5 | 15.500 - 16.500 |
149 | G-8372 | 75.00 | 50.00 | 12.5 | 24.200 - 24.800 |
150 | G-8376 | 76.00 | 60.00 | 8 | 16.800 - 17.500 |
151 | G-8369 | 76.00 | 57.00 | 9.5 | 19.600 - 20.400 |
152 | G-8329 | 76.20 | 73.60 | 1.3 | 3.000 - 3.300 |
153 | G-8337 | 76.20 | 72.80 | 1.7 | 3.900 - 4.300 |
154 | G-8311 | 76.20 | 38.10 | 19.05 | 33.400 - 34.000 |
155 | G-1326 | 76.50 | 70.20 | 3.15 | 7.200 - 7.600 |
156 | G-1388 | 76.50 | 64.50 | 6 | 13.000 - 13.500 |
157 | G-8325 | 80.00 | 68.00 | 6 | 13.700 - 14.400 |
158 | G-1373 | 80.00 | 65.00 | 7.5 | 17.000 - 17.600 |
159 | G-1328 | 80.00 | 64.00 | 8 | 17.850 - 18.350 |
160 | G-8302 | 80.00 | 60.00 | 10 | 21.200 - 21.700 |
161 | G-8312 | 82.55 | 63.55 | 9.5 | 21.300 - 21.900 |
162 | G-8380 | 84.50 | 76.20 | 4.15 | 10.350 - 10.650 |
163 | G-8370 | 85.00 | 57.00 | 14 | 30.800 - 31.500 |
164 | G-8318 | 85.40 | 67.00 | 9.2 | 21.500 - 22.400 |
165 | G-8319 | 86.00 | 60.00 | 13 | 29.400 - 30.500 |
166 | G-1358 | 88.90 | 83.90 | 2.5 | 6.700 - 7.100 |
167 | G-8383 | 88.90 | 77.90 | 5.5 | 14.200 - 14.600 |
168 | G-1392 | 88.90 | 76.20 | 6.35 | 16.100 - 16.500 |
169 | G-8314 | 88.90 | 72.90 | 8 | 19.700 - 20.400 |
170 | G-8315 | 88.90 | 68.90 | 10 | 24.000 - 25.000 |
171 | G-8313 | 88.90 | 50.80 | 19.05 | 40.800 - 42.000 |
172 | G-1329 | 100.00 | 84.00 | 8 | 22.800 - 23.300 |
173 | G-1396 | 101.60 | 99.06 | 1.27 | 3.850 - 4.100 |
174 | G-8386 | 101.60 | 97.60 | 2 | 6.100 - 6.500 |
175 | G-1359 | 101.60 | 95.60 | 3 | 9.100 - 9.500 |
176 | G-1391 | 101.60 | 93.60 | 4 | 12.000 - 12.500 |
177 | G-8381 | 101.60 | 91.60 | 5 | 14.900 - 15.400 |
178 | G-1390 | 101.60 | 89.60 | 6 | 17.500 - 18.000 |
179 | G-8328 | 101.60 | 85.40 | 8.1 | 23.400 - 24.300 |
180 | G-8344 | 101.60 | 30.00 | 35.8 | 72.700 - 74.200 |
181 | G-8384 | 108.00 | 87.00 | 10.5 | 31.700 - 32.500 |
182 | G-8341 | 112.00 | 87.00 | 12.5 | 38.500 - 39.600 |
183 | G-6222 | 114.50 | 107.50 | 3.5 | 11.900 - 12.500 |
184 | G-8388 | 122.00 | 83.00 | 19.5 | 62.000 - 62.700 |
185 | G-8338 | 125.00 | 112.00 | 6.5 | 23.800 - 24.600 |
186 | G-6221 | 127.00 | 120.00 | 3.5 | 13.400 - 14.000 |
187 | G-1397 | 127.00 | 118.00 | 4.5 | 16.500 - 17.500 |
188 | G-8363 | 130.00 | 120.00 | 5 | 19.300 - 20.000 |
189 | G-8306 | 133.25 | 82.50 | 25.37 | 84.000 - 86.000 |
190 | G-1374 | 140.00 | 125.00 | 7.5 | 30.500 - 31.500 |
191 | G-8343 | 145.00 | 110.00 | 17.5 | 68.800 - 70.200 |
192 | G-8340 | 148.00 | 116.00 | 16 | 65.000 - 66.800 |
193 | G-1399 | 150.00 | 142.00 | 4 | 17.800 - 18.500 |
194 | G-8362 | 150.00 | 140.00 | 5 | 22.400 - 23.100 |
195 | G-8342 | 150.00 | 134.00 | 8 | 35.000 - 36.100 |
196 | G-8368 | 150.00 | 130.00 | 10 | 43.400 - 44.500 |
197 | G-1398 | 152.00 | 149.00 | 1.5 | 6.800 - 7.300 |
198 | G-8326 | 152.00 | 132.00 | 10 | 43.800 - 44.400 |
199 | G-8345 | 157.00 | 124.00 | 16.5 | 71.500 - 73.300 |
200 | G-8330 | 162.00 | 155.00 | 3.5 | 17.100 - 17.800 |
201 | G-8307 | 162.00 | 151.00 | 5.5 | 26.200 - 27.200 |
202 | G-8379 | 162.40 | 152.40 | 5 | 24.300 - 25.500 |
203 | G-8377 | 180.00 | 168.00 | 6 | 32.400 - 33.300 |
Shape #2: Round Tube
SL No. | Sec. No. | A | B | T | T1 | Wt. Range Kg/12' |
---|---|---|---|---|---|---|
1 | G-1325 | 44.50 | 33.60 | 1.80 | 2.20 | 2.250 - 2.550 |
Shape #3: Hexagonal
SL No. | Sec. No. | A | B | T | Wt. Range Kg/12' |
---|---|---|---|---|---|
1 | G-1362/R | 8.00 | 7.10 | 0.70 | 0.150 - 0.170 |
Shape #4: Round Tube
SL. No. | Sec. No. | D | d | T | Wt. Range KG/12' |
---|---|---|---|---|---|
1 | G-1331/L | 18.00 | 16.50 | 0.45 | 0.280 - 0.330 |
2 | G-1331 | 18.00 | 16.50 | 0.55 | 0.350 - 0.400 |
3 | G-1332 | 18.00 | 16.10 | 0.75 | 0.500 - 0.550 |
4 | G-1334 | 24.50 | 22.00 | 0.75 | 0.670 - 0.720 |
5 | G-1333/L | 25.00 | 23.40 | 0.50 | 0.400 - 0.450 |
6 | G-1333 | 25.00 | 23.40 | 0.60 | 0.460 - 0.500 |
7 | G-1335 | 25.40 | 21.50 | 0.90 | 0.780 - 0.850 |
8 | G-1336 | 25.50 | 19.80 | 1.60 | 1.450 - 1.700 |
9 | G-1330 | 28.00 | 26.50 | 0.45 | 0.480 - 0.530 |
Shape #5: Oval Tube
SL. No. | Sec. No. | A | B | T | Wt. Range KG/12' |
---|---|---|---|---|---|
1 | G-1954 | 11.40 | 5.50 | 0.60 | 0.160 - 0.250 |
2 | G-1953 | 13.00 | 7.10 | 0.60 | 0.200 - 0.280 |
3 | G-5074 | 14.00 | 7.00 | 1.50 | 0.400 - 0.600 |
4 | G-1952 | 14.70 | 8.40 | 0.70 | 0.260 - 0.320 |
5 | G-1951 | 16.75 | 10.80 | 0.70 | 0.320 - 0.380 |
6 | G-1955 | 20.00 | 9.00 | 1.20 | 0.550 - 0.650 |
7 | G-1363 | 20.00 | 13.00 | 3.00 | 1.350 - 1.500 |
8 | G-1367 | 24.30 | 7.20 | 1.25 | 0.600 - 0.660 |
9 | G-1361 | 35.20 | 9.00 | 0.90 | 0.780 - 0.820 |
10 | G-1365 | 50.00 | 30.00 | 4.00 | 4.800 - 5.200 |
Alloy & Temper Selection
Our factories possess on-site foundry facilities and thus can produce a wide range of alloys. Aluminum tubing is most commonly requested in the following alloys & tempers:
- 6061-T6 – For structural applications
- 6063-T52 – For railing and trim
Other alloys are available upon request. Just let us know about your requirements.
Secondary/Surface Finishing
Our facilities offer a range of finishing services and secondary operations like cutting, drilling, and stamping. The following are some commonly requested finishes for round aluminum tubing:
- Mill Finish – No special modifications
- Painted/Powder Coated – For bright colors
- Anodized – For added corrosion resistance
Other finishes are available upon request, such as wood finish (sublimation) and more. Contact us.
About Our Extrusion Facilities
Our main goal is to provide our customers with high-quality extrusions while minimizing their costs. To do this, we’ve partnered with some reliable extrusion facilities in India, who we work very closely with. We have offices in the United States, China, and India to facilitate global cooperation and provide excellent service. The factories have a wide range of capabilities to serve you, with top-notch equipment and personnel. Our project team works closely with you to ensure your success.
Get Great Tips From Our Blog
We regularly post helpful content to help design engineers and procurement professionals get the most out of their extrusion projects. Here are some of the latest aluminum extrusion posts on our blog.
Gabrian’s Team Building
Gabrian’s team building Gabrian’s China office got together with their friends factory Copernicus Education for the annual badminton competition. This was a great team-building event and both offices had a fun time. After all the exercise Gabrian organised a BBQ meal...
Gabrian’s Customer Visit
Julian Teeling the Director of Gabrian International organized a company BBQ at his home in Zhongshan China. We were very pleased that Albert Dust from UTC fire & security and Jim Doyle (Vice President) from Control Air joined us for this great event. Social...
Gabrian’s Team Building Relay Race
Gabrian Organised A 5Km Relay Race With Our Local Friends And Partners. A Huge Congratulations To Gabrians Staff Members Who Took Part In Gabrian's 5K Relay Race Last Week In Zhongshan China. The Gabrian Team Completed The Race In 1Hr 52Mins Finishing 2nd. The Race Is...